Norms followed for fixing fees
- Our fee is at par with the facilities provided.
- No fee is revised during mid-year.
- No capitation fee is collected while admitting students.
- As a policy, our fee will be less than that of comparable neighbouring schools.
- After getting the consent of parent representatives for fee hike, the same is ratified during School Management Committee meeting. The same is then sent for management consent to the parent trust before implementing.
PRIMARY FEE STRUCTURE FOR 2020-21
CLASS | CATEGORY OF FEE | AMOUNT |
Class I – II | I Term fee | 5340 |
II Term fee | 5340 | |
III Term fee | 5340 | |
Class III | I Term fee | 5390 |
II Term fee | 5390 | |
III Term fee | 5390 | |
Class IV – V | I Term fee | 5670 |
II Term fee | 5670 | |
III Term fee | 5670 | |
SECONDARY FEE STRUCTURE FOR 2020- 21 | ||
CLASS | CATEGORY OF FEE | AMOUNT |
Class VI | I Term fee | 5970 |
II Term fee | 5970 | |
III Term fee | 5970 | |
Class VII – VIII | I Term fee | 6060 |
II Term fee | 6060 | |
III Term fee | 6060 | |
Class IX | I Term fee | 6620 |
II Term fee | 6620 | |
III Term fee | 6620 | |
Class X | I Term fee | 6720 |
II Term fee | 6720 | |
III Term fee | 6720 |
STD XI & XII FEE STRUCTURE FOR 2020-21
CATEGORY | DETAILS | ||
PCBM | PCM IP/CS | Comm+IP/C S | |
I Term fee | 9500 | 9950 | 9000 |
II Term fee | 9500 | 9950 | 9000 |
III Term fee | 9500 | 9950 | 9000 |